This is a list of people buried in the Cambria Cemetery that was compiled by Maxine Kaul from personal research in old newsprint, previous lists by Hazel Wiltse, DAR, and published in “Black Hills Nuggets” also from personal correspondence and conversations, and names from other newsprint readers such as Neil Sweet, Irene Tunnell and personally reading inquests in the Weston County Clerk of Courts office. Additional information is available at the Anna Miller Museum, Newcastle, WY.
(I) designates an inquest
Name | Birth date | Death date |
Adam, Thomasi (I) | 12 Jan 1912 | |
Adams, Gerald | 04 Jan 1896 | 02 Nov 1896 |
Aimone, Frank | 1881 | 24 Jul 1919 |
Alexi, George (I) | 17 May 1921 | |
Alforoni, Joseph (I) | 30 Jan 1901 | |
Allessi, Simon (I) | 02 Feb 1904 | |
Ancelof, George | 22 Aug 1921 | 11 Feb 1923 |
Anderson, Charley (I) | 20 Nov 1901 | |
Andrews, Oscar D. (I) | 21 May 1895 | |
Angeloff, Yordan | 14 Apr 1913 | 09 Feb 1914 |
Angeloff, Ellsa | 20 Jun 1880 | 10 Jun 1921 |
Antoniono, Joseph | 15 Feb 1878 | 27 Jul 1912 |
Arcanglo, ? | 10 Jan 1884 | 1918 |
Augrloff, Ylia | 10 Jan 1921 | |
Armeni, Louise | 15 Mar 1910 | |
Asson, A. (I) | 17 May 1898 | |
Atkinson, James W. (I) | 29 Jul 1921 | |
Bandzay, John (I) | 08 May 1902 | |
Battini, Aldo | 16 Dec 1920 | 07 Jan 1921 |
Bedokukis, Kost (I) | 09 May 1909 | |
Bell, Ester Belaugh | 11 Nov 1900 | 04 Sep 1901 |
Bell, Dorothy Margarett | 11 Sep 1904 | 24 Jun 1908 |
Bell, John Henderson | 10 Apr 1876 | 11 Mar 1911 |
Bell, William | 21 Jul 1833 | 19 Jan 1922 |
Benassi, Pietro | 29 Jun 1914 | 24 Aug 1914 |
Bird, Anna Potter | 05 Aug 1840 | 02 Jan 1910 |
Babbage, C.A. (I) | 17 Jan 1908 | |
Barno, John (I) | 13 May 1919 | |
Blake, Henry (I) | 30 Jun 1893 | |
Blechschmidt, Lena | 27 Dec 1896 | 10 Jan 1897 |
Bledsoe, Ethel | 1881 | 1904 |
Blessant, Dominco | ||
Bogeff, George (I) | 27 Dec 1919 | |
Boyd, Infant (son of Charles) | 20 Dec 1894 | |
Brooks, I. or S. | 14 Feb 1901 | |
Brown, James F. (I) | 10 Apr 1896 | |
Buffignani, Renaldo (I) | 06 Mar 1909 | |
Burk, Gilbert | 22 Oct 1891 | |
Burk, Mrs. Emma | age 45 years | 28 Apr 1893 |
Butler, Peter | ||
Calautino, John (I) | 30 Mar 1914 | |
Calcaterra, Henry | 1876 | 1919 |
Campbell, Infant | 28 Nov 1902 | |
Caquatti, Giacomo | 19 Dec 1918 | |
Carnaghi, Josephine (I) | 08 Sep 1924 | |
Carpenter, Lester W. | 01 May 1896 | |
Casini, Giovanni | 27 Oct 1893 | 09 Dec 1918 |
Cattani, Aldo | 26 Dec 1920 | 07 Jan 1921 |
Cawrse, child of M/M Elias | 17 Aug 1906 | |
Cervetti, Ferdinando (I) | 29 Oct 1898 | |
Charlier, Frederick | 29 Oct 1831 | 01 Nov 1909 |
Ciorvonoro, Bruno (I) | 10 Jun 1902 | |
Collins, E.F. (I) | 05 Jan 1891 | |
Collins, Hazel | Feb 1902 | |
Collins, James B. | 28 Mar 1868 | 23 Nov 1900 |
Colontums, John | ||
Coombs, Andrew (I) | 14 Dec 1891 | |
Copo, Aro | 1914 | |
Corazza, Louis | 28 Feb 1910 | 01 Feb 1911 |
Corazza, Olivio | 17 Oct 1882 | 24 Dec 1923 |
Costtella, Immanuel | ||
Cotterli, Louise | 20 Apr 1919 | 04 Jul 1919 |
Cotterli, John | 20 Sep 1910 | 10 Jul 1919 |
Cotton, James (I) | 13 Jan 1892 | |
Crawford, Harry (I) | 08 Oct 1903 | |
Cristoff, Yosrdan | 15 Nov 1912 | |
Crooks, R.D. | 1829 | 15 Apr 1900 |
Crow, David | 14 Sep 1896 | |
Crow, Frank D. | 07 Aug 1893 | |
Cullum, Grace H. | 31 Mar 1876 | 22 Jul 1908 |
Cullum, Essie Naomi | 28 Jun 1886 | 19 Dec 1904 |
Cummings, Mrs. C.C. (Lucy Ann) | 03 Apr 1913 | |
Cummings, Everett | 1901 | 1902 |
Cummings, Minnie M. | 1878 | 1908 |
Dalpiaz, Angelo | Dec 1918 | |
Dalpiaz, Guerido | 18 Mar 1921 | |
Dane, Leonard | 1889 | 10 Jul 1893 |
Darnaghi, Mary | ||
Davis, Russell | 18 Jun 1893 | |
DeBow, George | 1871 | 1948 |
DeBow, Mary Jane | 12 Oct 1870 | 29 Mar 1915 |
Dixon, George (I) | 25 Dec 1900 | |
Dobson, Nellie | 29 Oct 1892 | |
Downey, Ruby Pearl | 1914 | |
Duprey, child | 13 Mar 1908 | |
Drabick, Martin (alias Pete Tote) (I) | 25 Dec 1918 | |
Dykens, Robert (I) | 11 Jan 1911 | |
Ehnat, Ruth | 23 Aug 1915 | 13 Aug 1918 |
Ehlat, George (I) | 1869 | 28 Apr 1900 |
Ellwese, Simon | 06 Feb 1904 | |
Eoli, Angelo (I) | 28 Oct 1925 | |
Erickson, Andrew (I) | 15 Jun 1895 | |
Estabrook, Wilford G. | 17 Jan 1896 | |
Farelli, Rocco | 20 Sep 1903 | |
Fauguhar, J.R. | 16 Mar 1903 | |
Favero, Antonio | 04 Aug 1913 | 26 Mar 1914 |
Feluchowski, Alexander | 13 Mar 1912 | |
Fennel, Joe | 15 Oct 1911? | |
Feori, Anita | 1884 | 1908 |
Ferdi, Allora | 22 Oct 1876 | 23 Sep 1918 |
Fletcher, A.A. | 26 Apr 1910 | |
Foley, John | 06 Oct 1890 | |
Fontana, Adolina | 05 Jan 1919 | 10 Mar 1919 |
Frank, Emma | Jul 1919 | |
Franklin, Raymond | 05 Jun 1910 | 05 Feb 1911 |
Franklin, Baby Girl | 16 Feb 1912 | |
Francesto, Aenone | 1881 | 1919 |
Franting, Baby | 10 Mar 1919 | |
Fuori, child | 03 Apr 1914 | |
Gardiner, Frederick J. | 1921 | |
Gergloff, Aloksa | 11 May 1921 | |
Getchell, Clara | 30 Nov 1900 | |
Giles, Arthur | 28 Jun 1926 | |
Gillewski, Bruno | 19 May 1897 | |
Gillum, George W. | 1850 | 1923 |
Gins, Nellio | ||
Giacomolla, Tony | 18 Jan 1913 | |
Giovanda, Bert | 18 Dec 1896 | |
Giovanina, Calcateria | 09 Feb 1876 | 09 Feb 1904 |
Gominski, Steve | ||
Gostella, Emmanuel | ||
Gray, James | 18 Dec 1891 | |
Green, baby | ||
Grenci, Bruno | 21 Jun 1875 | 12 Feb 1904 |
Grogonous, infant daughter | 28 Feb 1913 | |
Guise, infant daughter | May 1912 | |
Guise, Edward | ||
Hackney, Ralph Burdell | 16 Feb 1902 | |
Hamorski, Mike | ||
Haviland, Ulysses Grant | 07 Nov 1864 | 03 Oct 1901 |
Haywood, Cora | 15 Jul 1882 | 17 Apr 1902 |
Hayward, Margarett DeBow | 1894 | 1945 |
Hazlett, James | 07 Dec 1894 | |
Higgins, child | 26 Feb 1903 | |
Hill, Matilda | 10 Oct 1895 | |
Hill, Maris | 30 Apr 1898 | |
Hill, Frederick | 03 Aug 1896 | |
Hoge, Alonzo | 1900 | |
Hogg, James | 17 Mar 1896 | 27 Mar 1900 |
Hogg, Leonadas | 13 Dec 1874 | 09 Oct 1900 |
Hogg, Robert Hobart | 24 Oct 1924 | |
Hughes, Malcom D. | 27 Oct 1898 | 18 Jan 1901 |
Illia, Peter | ||
Kaatari, Anton | 08 Jul 1917 | |
Kaatari, Fred | 26 Nov 1914 | |
Kallinen, Paul | ||
Kamionowski, Steve (I) | 05 Mar 1907 | |
Kamionowski, Steve (I) | 19 Apr 1920 | |
Kamionski, Louis | 1910 | 1911 |
Kammowski, Alex | ||
Karel, Joe (I) | 28 Aug 1907 | |
Kieslen, Stenzi (I) | 09 Feb 1896 | |
Kinley, Corata | Jul 1897 | |
Kiss, Joe (I) | 05 Mar 1909 | |
Kos, Joe (I) | 18 Oct 1902 | |
Ladda, Ferdinand (I) | 27 Jun 1903 | |
Lake, Dick | ||
Larmi, Andrew (I) | 20 Sep 1904 | |
Larossa, Dominic (I) | 26 Apr 1907 | |
Leannec, Francois | 26 Sep 1854 | 16 Mar 1927 |
Lee, Mrs. | 1918 | |
Lentz, Carl | 20 Nov 1901 | |
Leo, Mrs. Ella | 1874 | 1896 |
Lilly, H.A. (I) | 17 Jul 1917 | |
Lissolo, Barto Comeo | 14 Nov 1874 | 15 Dec 1896 |
Lissolo, Joseph B. (I) | 25 Jul 1904 | |
Lissolo, Leona | 18 Jan 1894 | 05 May 1894 |
Lizzi, Tony (I) | 26 Aug 1901 | |
Locopo, Carmine (I) | 10 Jun 1904 | |
Locopo, Joe (I) | 21 Oct 1922 | |
Lowes, Johnny | 18 Sep 1897 | 21 Apr 1900 |
Lowry, Vincent (I) | 19 Jan 1891 | |
Lumbardi, James (I) | 21 Dec 1911 | |
Lynn, James I. (I) | 20 Oct 1900 | |
Mackey, infant son | 08 Mar 1895 | |
Madison, William (I) | 29 Feb 1892 | |
Mak, illegible | 1908 | |
Malcotti, Toni (I) | 08 Feb 1914 | |
Mallo, Jane M. | 10 Apr 1856 | 30 Apr 1901 |
Mamone, Frank | 27 Oct 1908 | |
Manchinello, Ally (I) | 05 Nov 1904 | |
Marcheto, Alexancer | 1890 | Nov 1918 |
Martin, John (I) | 01 Jan 1901 | |
Martin, Kathleen | 1919 | 1922 |
Massaro, Cecidio | ca 1900 | |
Massaro, Chritafano (I) | 21 May 1902 | |
Massuco, Michel (laborer killed at Spencer Siding) | ||
McCoy, baby | Jan 1908 | |
McCardle, Harold Hill | 1901 | 1908 |
McCardle, Howard (son) | 1905 | 1905 |
McCardle, Mary Arkell (mother) | 1874 | 1905 |
McCardle, Viola I. (daughter) | 1903 | 28 Mar 1908 |
McKinley, Hazel Adell | 13 Mar 1895 | 24 Feb 1902 |
McKinley, Hobart | 20 Aug 1886 | 08 Mar 1902 |
McKinley, Norma | 13 Jul 1888 | 14 Jul 1902 |
Meala, George | 25 Aug 1917 | |
Mediate, Phillip (I) | 10 Nov 1917 | |
Menghini, Louis | 11 Apr 1919 | |
Merdi, Allera | 1876 | 1918 |
Moliski, Joseph (I) | 19 Jan 1900 | |
Moneghini, Joe (I) | 12 Dec 1919 | |
Moore, James (I) | 19 Jun 1891 | |
Moras, Mike | 09 Oct 1908 | |
Morgan, child (M/M J.J.) | 01 Jun 1909 | |
Morgan, Drusilla (IOOF) | 1856 | 1903 |
Morrisey, Martin (I) | 03 Feb 1894 | |
Mouch, Oswald (I) | 12 Apr 1928 | |
Murray, Hugh C. (I) | 11 Feb 1918 | |
Musso, James (son M/M Joseph) | 27 Aug 1911 | 24 Sep 1911 |
Nadaline, P. | 1907 | 1908 |
Naunceff, Frances | 11 Jan 1923 | 25 Jul 1924 |
Nevins, James (IOOF) (I) | 27 Feb 1896 | |
Noll, John (I) | 12 Sep 1891 | |
Numhuff, Alexander | 09 Mar 1918 | 23 Nov 1918 |
Oberg, Peter (I) | 29 Oct 1901 | |
Olivetti, James | 14 Jam 1874 | 28 Feb 1923 |
Olshalfsky, Steinalof (I) | 04 Jun 1902 | |
Ouigiace, Giuseppe Piste | Apr 1868 | 12 Jan 1890 |
Pennachiam, Antonio “Tony” (laborer killed at Spencer Siding) | 17 Aug 1914 | |
Peshic, Peter (I) | 29 Oct 1912 | |
Petro, Mike | ||
Phillips, John (I) | 28 Jul 1899 | |
Pincah, Adam Rodney Jr. (on Talleff cross) | 1891 | 02 Jun 1902 |
Pinchak, Adam (I) | 05 Jun 1902 | |
Pira, Mike (I) | 05 Mar 1907 | |
Piscotti, Perfetta | ||
Pista, Filippo “Tony” | ||
Pisto, Guiguace G. “Joseph” (I) | 12 Jun 1896 | |
Pizzoli, Judith (IOOF) | 02 Nov 1864 | 14 Jan 1914 |
Pizzoli, Raymong (IOOF) | 28 Aug 1869 | 14 Dec 1906 |
Poulson, A. | 03 Feb 1903 | |
Price, William F. (KP) | 17 Mar 1866 | 20 Dec 1901 |
Pulsalli, ? | ||
Puricelli, Louis (s/Joseph) | 1905 | |
Pzinski, Adam | 1929 | 1929 |
Ragland, Daisy Fetterling | 15 Nov 1877 | 11 Nov 1908 |
Ranta, William (I) (mine) | 20 Jun 1896 | |
Rapaich, Dan (I) (mine) | 13 Nov 1922 | |
Rarezi, Stephen | 13 Feb 1894 | |
Reage, Rocco | 03 Mar 1903 | |
Reale, Rocco (I) (mine) | 03 Mar 1903 | |
Reitano, Antonio (I) (mine) | 09 Sep 1900 | |
Rider, baby girl (6 months) | 07 Sep 1894 | |
Rinkarich, Bolen | ||
Rinrce, John | ||
Rizzi, Angelo (IOOF) | 1873 | 1918 |
Rizzi, Josephino (IOOF) | 1920 | 23 Dec 1920 |
Robuski, child | 13 Mar 1908 | |
Rockwell, Adam (IOOF) | 1893 | 19 Mar 1920 |
Rockwell, Isabell | 23 Sep 1896 | 12 Mar 1915 |
Romeo, Joe (I) (mine) | 27 Oct 1916 | |
Rotellini, son of Frank | 31 Mar 1920 | 21 Nov 1920 |
Ruggi, Antonio | 14 Nov 1878 | 09 Apr 1920 |
Sablich, Steve (I) (mine) | 19 Jun 1914 | |
Sanderetto, Giagolo Figlio | 22 Mar 1913 | 02 Apr 1914 |
Sanderetto, Minnie Darling | 10 Sep 1910 | 01 Dec 1920 |
Scaglia, Antonia | 10 Sep 1822 | 28 Oct 1916 |
Scalia, Tonia (I) (mine) | 30 Oct 1916 | |
Schapp, August (I) (drowned) | 24 Jul 1890 | |
Schmidt, Gustave (I) (mine) | 06 Jun 1895 | |
Schnier, Joseph | 01 Dec 1891 | |
Schulze, Howard (son of Ben) | 25 Dec 1900 | 20 Feb 1901 |
Seminaro, Ferdinand (I) (mine) | 10 Jan 1913 | |
Semsey, Andrew | 1862 | 08 Dec 1913 |
Semsey, Andrew Jr. (I) (mine) | 16 May 1894 | 16 May 1909 |
Simonson, Simon (I) (suicide) (Finland) | 22 Mar 1906 | |
Six, Sara Eliz. (dau of Charles) | 24 Oct 1905 | 11 Nov 1906 |
Smith, Sarah J. (Mrs. J.W.) | 29 Jul 1892 | |
Snear, Joseph | 01 Dec 1894 | |
Spangller, W.H. (I) (suicide) | 26 Jul 1904 | |
Spanogle, Raymond (son of Samuel) | 24 Feb 1886 | 13 Sep 1902 |
Spence, Addison (age 6) (son of Edward) | 1886 | 1902 |
Springer, Gertrude (dau of Harry) | 19 May 1905 | |
Springer, Mary (dau of Harry) | 10 Feb 1901 | 15 Feb 1901 |
Staples, Minnie A. Cummings | 21 Aug 1871 | 18 Oct 1913 |
Stapp, Child of Rev. J.R. | 13 Feb 1903 | |
Stassal, John (I) (mine) | 12 Jan 1901 | |
Stfeenorauzi, In Clocz | 1858 | 15 Feb 1894 |
Stolghis, Mark | 1866 | 16 Jan 1920 |
Stolgi, Mrs. Frank | 10 Sep 1896 | |
Stolp, Claud (son of Edward) (3 weeks) | 13 Feb 1893 | |
Stone, Broker | 22 May 1890 | Oct 1915 |
Stone, Charles (64) | 13 Dec 1919 | |
Stout, Effie (I) (suicide) | 28 Feb 1926 | |
Swansu, C.H. | 1891 | |
Swink, W.A. (aka John White) | Aug 1900 | |
Talipp, George | 15 Apr 1876 | 02 May 1914 |
Talleff, Boycko | 10 Apr 1879 | 05 Jul 1906 |
Taukiereice, J. (Indian about 60) | Nov 1924 | |
Taveggia, Ambrozia (son of Harry) | 13 Sep 1901 | 09 Apr 1903 |
Tavegia, Harry (son of Harry) | 1906 | 1906 |
Thomas, Daniel D. | 1859 | 12 Jun 1909 |
Thompson, D.W. (I) (RR accident) | 06 Nov 1912 | |
Thompson, George (I) (exposure) | 14 Nov 1890 | |
Thompson, William (I) (mine) | 27 Nov 1896 | |
Thornton, George (I) | 24 Jun 1914 | |
Toli, Boiki (I) (mine) | 05 Jul 1906 | |
Trailkoff, Costa (I) (mine) | 09 Feb 1908 | |
Trailkoff, Illia (I) (mine) | 17 Aug 1910 | |
Tu, Spociva | 1891 | 1902 |
Tudorovec, Igo (I) (mine) | 28 Apr 1911 | |
Turner, child (died on Salt Creek) | 30 Nov 1900 | |
Unknown (shot) | 02 Dec 1920 | |
Valentine, Guilio GG. (maybe same as below) | ||
Valentine, Julius | 05 Jun 1908 | |
Vanscoy, child | 14 Nov 1902 | |
Vanstone, infant of C.E. | 25 Sep 1896 | |
Vavelski, John (I) (mine) | 21 Nov 1903 | |
Vicomede, Jandesilo Difedelo | 1916 | 1917 |
Vigilio, Brida | 1869 | 24 Sep 1909 |
Warne, Asenth J. (Mrs. George) | 28 Nov 1844 | 29 Nov 1901 |
Wascak, Mike (I) (mine) | 09 Oct 1908 | |
Wegher, J.J. | 15 May 1892 | 18 Jan 1911 |
Wegher, John | 1867 | 17 May 1919 |
Weldy, William (I) | 20 Sep 1918 | |
Whitaker, Marica | 19 Nov 1840 | 27 Jul 1922 |
White, Benjamin B. (I) | 22 Jan 1883 | 17 Oct 1919 |
White, Guy Edwyn (son of Benj) | 08 Feb 1910 | 25 Sep 1910 |
White, Lucretia (Mrs. Richard) | 1851 | 1925 |
White, Richard | 22 Jun 1848 | 04 Apr 1915 |
White, William | 01 Oct 1874 | 03 Aug 1916 |
Williams, Nick | 1904 | |
Williamson, George | 1852 | 1913 |
Yankoski, Frank (I) (mine) | 02 Feb 1897 | |
Yovanovick, Milan (I) (mine) | 12 Feb 1916 | |
Zamboni, Ida (dau of James) | ||
Zamboni, Linda (dau of James) | ||
Zamboni, Mary | 1912 | 1913 |
Zugal, Lino | ||
Zukosky, Paul (I) (mine) | 16 Feb 1901 |
I had an ancestor (my 2nd great-grandfather) named Horace Lyman Case who was buried in the Cambria Cemetery (died 7 Jul 1901). He died with a gunshot wound to the head. I didn’t find him in the records, but an old newspaper (found online) stated that he was buried there. Is it possible that something was missed?
I see someone has put a memorial for him in the Cambria cemetery on FAG. The person also requested a photo but it is my understanding that the cemetery is on private land and they do not allow visitors.