Otto cemetery is located one quarter mile east of Otto on a little knoll on the south side of Wyoming road 30. It is a well kept cemetery and easily seen from the main road.
When the term “duel stone with” has been used in the list below, it refers to two names (sometimes three) on one tombstone which are either husband/wife or siblings. Alphabetizing the list of names separated some of these situations. This notation may save future genealogists some valuable time.
Unknown (26 marked “unknown” graves)
Interments at Otto Cemetery
Allen | Alfred | L | 21 Jan 1916 | 18 Sep 1990 | Husband & Dad |
Allen | Baby | 1903 | 1903 | ||
Allen | Bertha | K | Married to Bill Allen | ||
Allen | Bill | 28 Jun 1993 | Married to Bertha K Allen | ||
Allen | Jimmie | L | 1960 | 1964 | |
Allen | John | M | 1868 | 1938 | Husband of Mary R Allen; duel stone w/Mary R & John W Allen |
Allen | John | W | 1868 | 1904 | Father of John M Allen; duel stone w/Mary R & John M Allen |
Allen | Mary | R | 1874 | 1903 | Wife of John M Allen; duel stone w/John W & John M Allen |
Anderson | Donald | 14 Oct 1925 | 14 Oct 1925 | duel stone w/Ronald Anderson | |
Anderson | Esther | 1870 | 1945 | duel stone w/Wm Anderson | |
Anderson | Laura | 16 Jan 1926 | – | duel stone w/Marvin O’Keefe | |
Anderson | Lettie | J | 1892 | 1973 | duel stone w/Maurice W Anderson |
Anderson | Marvin | 4 Dec 1917 | 6 Jul 1999 | duel stone w/Laura Maurice | |
Anderson | Maurice | W | 1890 | 1969 | duel stone w/Lettie J Anderson |
Anderson | Ronald | 6 Dec 1924 | 27 Jan 1925 | duel stone w/Donald Anderson | |
Anderson | William | 1869 | 1947 | duel stone w/Esther Anderson | |
Avery | Gracie | W | 22 Oct 1903 | 27 Mar 1906 | Dau of J T & M E Avery |
Banta | Pearl | Sanders | 8 Jul 1890 | 17 Nov 1970 | |
Beaudett | Eugene | Joseph | 1883 | 1957 | Father |
Beck | Alfred | W | 11 Nov 1869 | 18 Jan 1942 | duel stone w/Lois Fjeldsted Beck |
Beck | George | Thomas | 26 Oct 1872 | 16 Jun 1923 | Beloved son |
Beck | Lois | Fjeldsted | 22 Mar 1880 | 14 Jan 1962 | duel stone w/Alfred W Beck |
Beck | Wm | B | 1834 | 1900 | |
Bedford | Jack | ||||
Benson | Elizabeth | Martha | 7 Feb 1840 | 6 Sep 1928 | |
Berch | Dab | ||||
Bickford | Mary | Agnes | 30 Sep 1851 | 30 Dec 1934 | Mother |
Blakesley | Ernest | E | 1862 | 1906 | |
Blakesley | James | Elroy | 27 May 1926 | WY Sgt US Army | |
Blakesley | Maud | E | 1885 | 1905 | |
Blakesley | Olive | A | 7 Nov 1830 | 11 Nov 1902 | Mother Lake |
Blakesley | Rolla | E | 11 Apr 1861 | 11 Oct 1911 | |
Blank | Fannie | Dolores | 27 Oct 1929 | 16 Jan 2000 | |
Brown | Baby | ||||
Bryan | (Rev) | John | 29 Mar 1870 | 16 Jun 1898 | |
Bullinger | John | J | 29 Jan 1911 | 29 Aug 2002 | duel stone w/Marva C Bullinger; marr. 20 May 1931;children: Larry, Darrell, Ken, Jim |
Bullinger | Marva | C | 11 Jan 1916 | 13 Aug 2001 | duel stone w/John J Bullinger |
Carter | Connard | 1901 | 1941 | ||
Christiansen | Alva | 16 Nov 1907 | 21 Jul 1909 | Child of Hyrum & Hannah M; duel stone w/Hazel Christiansen | |
Christiansen | Brigham | J | 1876 | 1918 | duel stone w/Loae Amanda Christiansen |
Christiansen | Eida | 1903 | 1904 | ||
Christiansen | Hazel | 8 Mar 1898 | 11 Jun 1910 | Child of Hyrum & Hannah M; duel stone w/Alva Christiansen | |
Christiansen | Loae | 1882 | 1971 | duel stone w/Brigham Amanda | |
Cook | Emily | 1852 | 1938 | ||
Corrales | T | 1869 | 1939 | Fallesio a la Edad de 70 anos (died at the age of 70 yrs)Memoria de Toda su Familia | |
Cunningham | John | Ellis | 15 Dec 1854 | 5 Aug 1898 | |
Dalley | Allwynne | S | 31 Jul 1906 | 7 Sep 1965 | duel stone w/Frederic R Dalley |
Dalley | Baby | ||||
Dalley | Frederic | R | 8 Nov 1905 | 7 Sep 1960 | duel stone w/Allwynne S Dalley |
Dalley | James | B | 6 Apr 1917 | 13 Nov 1989 | |
Dalley | Samuel | A | 25 Oct 1872 | 1 Oct 1958 | |
Dalley | Virgie | Audrey | 3 Mar 1875 | 18 Apr 1930 | |
Davis | Eugene | 1913 | 1915 | ||
Deputy | Benjamin | 17 Oct 1909 | 27 Oct 1997 | Married 16 Jun 1933; sealed 29 Jun 1949; children:Russell 8 Aug 1934, Anne 25 Feb 1936, Nancy 16 Jun 1937,Susan 20 Jul 1939, | |
Deputy | Gladys | Miner | 19 Nov 1914 | duel stone w/Benjamin Charles Deputy | |
Duncan | Clarence | H | 4 Feb 1913 | Married 23 Jan 1941; duel stone w/Violet Mae Duncan | |
Duncan | Violet | Mae | 1 May 1916 | 24 Jan 1998 | duel stone w/Clarence H Duncan |
Dunn | Billie | Leland | 14 Jun 1923 | 2 Jan 2000 | PFC USMC WWII |
Dunn | Lette | Mae | 1922 | 2001 | |
Eddy | W | C | 12 Mar 1836 | 30 Apr 1898 | |
English | Squire | R | 29 Jul 1911 | 10 Aug 1912 | |
English | William | 24 Jun 1869 | 17 Sep 1917 | ||
English-Ayers | Mary | 1877 | 1934 | Full name on stone; Mary Melissa Gribble English-Ayers | |
Ericksen | |||||
Ericksen | |||||
Ericksen | (Stillborn Son) | 20 Sep 1948 | |||
Ericksen | Andrew | N C | 15 Aug 1906 | 13 Jul 1917 | Son of Niel Ericksen |
Ericksen | Hyrum | L | 1910 | 1992 | |
Ericksen | Theodore | 13 Feb 1924 | 25 Jul 1991 | Died in Chandler AZ Jackson | |
Fletcher | Edith | V | 1900 | 1992 | |
Gafner | Alfred | 1868 | 1953 | ||
Geertsen | Baby | ||||
Geertsen | David | J | 1881 | 1961 | |
Godfrey | David | Eugene | 6 Dec 1899 | 25 Mar 1983 | |
Godfrey | Ellen | Y | 1878 | 1959 | duel stone w/Sidney B Godfrey |
Godfrey | Mimie | 1899 | 1937 | Mother | |
Godfrey | Sidney | B | 1877 | 1954 | duel stone w/Ellen Y Godfrey |
Groo | Samuel | 11 Dec 1860 | 1 Dec 1901 | ||
Hanner | John | W | 13 Sep 1845 | 5 Jan 1918 | |
Hauser | Carl | W | 6 Nov 1876 | 9 Jan 1908 | |
Heath | Cora | M | 1894 | 1983 | |
Heath | Henry | A | 30 Jul 1927 | 3 Oct 1937 | |
Heath | Naomi | 1961 | 1963 | ||
Heath | Ralph | 1895 | 1971 | ||
Hensley | Elmer | Ewin | 27 Aug 189 | 12 Jan 1911 | |
Hensley | John | G | 1 Dec 1838 | 23 Nov 1926 | Husband of Nancy C Johnson; Co A 6 Kansas Inf |
Hewitt | Hyrum | 22 Jun 1883 | 5 Dec 1901 | ||
Hickman | Leonard | 20 Mar 1928 | 4 Apr 1998 | Sgt US Air Force Dwayne Jr | |
Holtz | Edna | F Hanner | 11 Mar 1883 | 29 Sep 1902 | |
Hoover | Allen | Logan | Aug 1949 | ||
Hoover | Baby | Jul 1941 | |||
Hoover | John | W | 30 Jan 1901 | Aged 41y 7m 20d | |
Hopkin | Elsie | S | 31 Jan 1885 | 1 Mar 1957 | Mother |
Hopkin | Henry | 12 Jul 1882 | 14 Feb 1962 | Father | |
Hopkin | Hyrum | Kenneth | 1 May 1914 | 31 Dec 1918 | Son of Elsie & Henry Hopkin |
Hopkin | John | S | 12 Mar 1922 | 20 Dec 1981 | US Navy WWII |
Hopkin | Margaret | K | 14 Nov 1857 | 14 Mar 1931 | |
Hopkin | Rex | Bert | 1917 | 1995 | |
Ingersoll | Mell | A Sue | 14 May 1952 | 21 May 1952 | Dau of Mr & Mrs H E Ingersoll |
Ingersoll | David | T | 1941 | 1967 | |
Ingersoll | Edward | H | 1912 | 1974 | |
Johnson | Nancy | C | 7 Nov 1851 | 5 May 1898 | Wife of John G Hensley |
Johnston | Emma | S | 1896 | 1898 | |
Jones | Delbert | Dalley | 29 Jul 1910 | Married 18 Aug 1937; duel stone w/Louise Jensen Jones | |
Jones | Dorothy | 16 Feb 1934 | duel stone w/Kenneth Jones | ||
Jones | Fred | Ray | 25 Jul 1931 | 29 Mar 1995 | PFC US Army Korea |
Jones | Guinivere | 24 Sep 1922 | 14 Jun 1923 | ||
Jones | Ida | Mary | 9 Mar 1899 | 29 Aug 196 | duel stone w/Isaac Alfred Jones |
Jones | Isaac | Alfred | 4 Nov 1889 | 19 Jan 1961 | duel stone w/Ida Mary Jones |
Jones | Jeffrey | Allen | 22 Jan 1964 | Our son | |
Jones | Joseph | M | 1887 | 1967 | Buried at Draper,Utah; duel stone w/Myrtle S Jones |
Jones | Kenneth | 8 Aug 1927 | 9 Jan 1998 | Married 25 May 1951; children:Kevin, Kengie, Marlin, Kalyn, Lennis, Shelley, Jeffrey; duel stone w/Dorothy Jones | |
Jones | Dalley | Lette Selena | 15 Feb 1867 | 25 Apr 1925 | |
Jones | Louise | Jensen | 10 May 1909 | 4 Dec 1975 | duel stone w/Delbert Dalley Jones |
Jones | Luacine | 19 Sep 1946 | 14 Nov 1947 | Infant dau of Louise Jensen & Delbert D Jones | |
Jones | Lynn | Dee | 4 Mar 1986 | 29 Mar 1986 | Dau of Kevin & Susie Jones |
Jones | Mary | 8 Jun 1920 | 8 Jun 1920 | ||
Jones | Mildred | Sanders | 19 Jun 1912 | 18 Sep 1983 | duel stone w/Rulon Dalley Jones |
Jones | Myrtle | S | 1896 | 1937 | |
Jones | Ora | 22 Apr 1929 | 9 Jan 1934 | ||
Jones | Rex | 1949 | 1949 | ||
Jones | Rulon | 1932 | 1932 | ||
Jones | Rulon | Dalley | 26 Jun 1897 | 9 Dec 1984 | Married 8 Sep 1927; duel stone w/Mildred Sanders Jones |
Jones | Russell | A | 1942 | 1944 | |
Kaizer | Mary | 1925 | 1991 | ||
Kunkel | Fortella | 19 Oct 1894 | 20 May 1920 | ||
Lafollette | Martin | Davidson | 22 Jul 1928 | 9 Oct 1963 | |
Lafollette | Martin | W | 7 Aug 1948 | 9 Aug 1948 | |
Larsen | Charles | Pratt | 8 Oct 1907 | 8 Sep 1908 | Baby son of C E & B P Larsen |
Ledford | Rodney | Lee | 7 Oct 1956 | 23 Jun 1957 | |
Lorimer | Lawrence | 12 Jun 1974 | 17 Aug 1992 | Son of Eva Louise Jones & Lawrence K Lorimer | |
Lyman | Barbara | Alice | 18 Mar 1860 | 8 Jan 1919 | Mother; dau of Elizabeth Parker & Edward Ward; Wife of Charles Rich Lyman; duel stone w/ Smith Ward Lyman |
Lyman | Barton | 1936 | 1941 | ||
Lyman | Clark | W | 1886 | 1931 | Father |
Lyman | Eugene | Stubbs | 6 Dec 1919 | 22 Apr 1992 | |
Lyman | Jack | 7 Jun 1922 | 4 Jul 1962 | ||
Lyman | Maude | S | 31 Dec 1885 | 8 Feb 1967 | |
Lyman | Scott | Stubbs | 2 Mar 1907 | 5 Jun 1989 | |
Lyman | Smith | Ward | 8 Nov 1903 | 5 Jan 1919 | Son of Barbara Alice Lyman; duel stone w/ Barbara Alice Lyman |
Massey | Alice | A | 9 Mar 1867 | 17 Jun 1946 | |
Massey | Tommy | 21 Oct 1862 | 25 Aug 1925 | ||
Mattox | George | W | Co G 48 Wis Inf | ||
Mckinnie | Rebecca | 1853 | 1900 | Morrow | |
Miller | Cora | Joy | |||
Olsen, | Hilda | S | 1874 | 1953 | Mother; Faith in Every Footstep 1847-1997 Pioneers marker |
Olsen, | Victor | C | 1870 | 1943 | Father; Faith in Every Footstep 1847-1997 Pioneers marker |
Perkins | Baby | ||||
Perkins | Elizabeth | 19 Nov 1813 | age 78yrs | ||
Perkins | George | W L | 8 Jun 1913 | age 45yrs | |
Perkins | Harvey | Earl | 24 Feb 1911 | age 17yrs | |
Perkins | Harvey | L, Jr. | 6 Jun 1936 | age 78yrs | |
Perkins | Harvey | L, Sr. | 18 Oct 1919 | age 84yrs | |
Perkins | Jane | 6 Mar 1831 | 24 Mar 1898 | Born in Vermillion C Ind; died at Otto WY at age 67yrs | |
Perkins | Lawrence | Rosco | 16 Jan 1899 | ||
Perkins | Leuetta | B | 1876 | 1967 | Mother |
Perkins | Rachel | 31 Dec 1918 | age 34yrs | ||
Perkins | Ralph | D | 1881 | 1962 | |
Perkins | Victoria | 4 Nov 1911 | age 49yrs | ||
Plumb | Willie | 1887 | 1889 | drowned in Greybull River, first burial in this cemetery | |
Popejoy | Viola | Jones | 11 Jun 1930 | 18 Jul 1974 | |
Porter | Maggie | Belle | 26 Apr 1877 | 1 Aug 1969 | duel stone w/Orson Merit Tolman |
Porter | (Bishop) | Orson | 26 Jul 1869 | 8 May 1935 | duel stone w/Maggie Belle Tolman Porter |
Pratt | Laure | 1907 | 1909 | ||
Sanders | Alex | C | 2 Nov 1876 | 18 Jan 1961 | |
Sanders | Baby | 26 Dec 1932 | |||
Sanders | Christian | 13 Mar 1850 | 17 Feb 1925 | Father; duel stone w/ Martina Sanders; Faith in Every Footstep 1847-1997 Pioneers marker | |
Sanders | Elden | 23 Feb 1906 | 16 Mar 1987 | Married 27 May 1926; our children:Richard, Leon, Grant, Dorothy, Merrill, Elden, Paul Ellen: duel stone w/Isabelle L Sanders | |
Sanders | Esther | Holt | |||
Sanders | Ethel | 1901 | 1917 | ||
Sanders | Gilbert | 1910 | 1910 | ||
Sanders | Isabelle | L | 24 Nov 1908 | 23 Oct 1998 | duel stone w/Elden Sanders |
Sanders | Juanita | E | 1892 | 1915 | |
Sanders | Martina | 11 Sep 1852 | 27 Jul 1915 | Mother;duel stone w/ Christian Sanders | |
Sanders | Paul | 22 Dec 1890 | 14 Oct 1918 | ||
Shepard | Fannie | 1918 | |||
Shepard | G | O Jerry | 1908 | 1971 | |
Shepard | John | 1865 | 1936 | ||
Shepard | Mick | L | 12 Nov 1909 | 11 Oct 1992 | Father; duel stone w/ Zelda M Shepard |
Shepard | Roy | M | 1875 | 1959 | |
Shepard | Zelda | M | 19 Jan 1912 | 23 Sep 1998 | Mother; duel stone w/ Mick L Shepard |
Sims | Leo | William | 1906 | 1957 | Husband & Father |
Sprague | Earl & Carl | ||||
Sprague | Earl | D | 1888 | 1953 | duel stone w/Emma M Sprague |
Sprague | Eliza | Ann | 29 Mar 1863 | 9 Oct 1954 | |
Sprague | Emma | M | 1893 | 1968 | duel stone w/Earl D Sprague |
Sprague | Guy | M | 21 Oct 1895 | 18 Mar 1916 | this stone has 2 very small stones on either side marked G.M.S./I.S. respectfully |
Sprague | Irma | 12 Aug 1905 | 13 Dec 1910 | ||
Sprague | Jennie | M | 1914 | ||
Sprague | Kenneth | 23 Apr 1926 | 16 Apr 1999 | US Marine Corps WWII Dwaine | |
Sprague | Lenora | M | 15 Aug 1925 | 14 Aug 1989 | |
Sprague | Lois | ||||
Sprague | Louis | W | 7 Dec 1922 | 20 May 1997 | |
Sprague | Mattie | ||||
Sprague | Roy | 1883 | 1953 | ||
Sprague | Thomas | ||||
Sprague | Vernon | A | 1910 | 1985 | |
Sprague | Wayne | E | 22 Nov 1939 | 22 Nov 1939 | WY Pvt US Army |
Steel | Mary | Thorne | |||
Taylor | Alice | P | 1889 | 1962 | |
Thorley | Jennie | 16 Apr 1910 | 17 Apr 1910 | ||
Thorley | Lehi | P | 1924 | 1927 | |
Thorley | Mary | P | 1882 | 1936 | Mother |
Thorley | Minnie | 26 Jun 1877 | 3 Oct 1912 | Wife of L A Thorley | |
Thorley | Minnie | 23 Jan 1903 | 23 Jan 1903 | ||
Tolman | Clarence | 26 Dec 1924 | 31 Oct 1996 | GM3 US Navy WWII | |
Tolman | Elvira | 1895 | 1983 | Mother | |
Tolman | John | 4 Jul 1897 | 21 Jul 1916 | ||
Tolman | Laura | R | 1867 | 1948 | |
Tolman | Linsey | Don | 1975 | 1975 | |
Tolman | Maggie | Belle | 26 Apr 1877 | 1 Aug 1969 | duel stone w/Orson Merit Porter |
Tolman | Mary | 26 Oct 1923 | duel stone w/Verl Tolman | ||
Tolman | Velma | Jean | 1925 | 1927 | |
Tolman | Verl | 26 Nov 1920 | 14 Nov 2001 | Married 16 Feb 1944; sealed 12 Jun 1944; children; Jean, Carolin, James, Wilfred, Norma; duel stone w/Mary Tolman | |
Tolman | Wilford | 1887 | 1941 | Father | |
Tolman | Wilford | 12 Oct 1864 | 5 Nov 1929 | Father | |
Trepus | Clara | 5 Nov 1865 | 25 Nov 1934 | ||
Vigil | Anthony | Jr | 1927 | 2003 | |
Wainwright | Eunice | 8 Jun 1916 | 12 Aug 1991 | Mom;duel stone w/William Emilie | |
Wainwright | William | 23 Oct 1911 | 17 May 1991 | Dad;duel stone w/Eunice Delars | |
Wardell | Albert | Dalton | 1901 | 1985 | duel stone w/Linnie Dalley Jones Wardell |
Wardell | Anne | Deputy | 25 Feb 1936 | 4 Mar 1998 | duel stone w/Calvin Jones Wardell |
Wardell | Brent | Briggs | 10 Dec 1957 | 6 Apr 2001 | SSgt |
Wardell | Calvin | Jones | 19 May 1933 | 26 Jun 1992 | Sealed 3 Jan 1957; duel stone w/Anne Deputy Wardell |
Wardell | Delsa | Dalley | 1 Jul 1905 | duel stone w/Ross Dalton Jones | |
Wardell | Linnie | Dalley | 1901 | 1970 | duel stone w/Albert Jones |
Wardell | Lynn | Briggs | 5 Feb 1953 | 4 Jul 1971 | Son of Leslie & Marilyn |
Wardell | Nathan | Deputy | 24 Jun 1975 | 25 Jan 1975 | |
Wardell | Norman | Earl | 1 Mar 1953 | 5 Nov 1994 | Sgt USAF Vietnam |
Wardell | Preston | Jones | 13 Sep 1962 | ||
Wardell | Romola | Earl | 30 Dec 1928 | 9 Sep 1926 | duel stone w/Ross Dalton Wardell Jr |
Wardell | Ross | Dalton | 15 May 1904 | 1 Jun 1982 | duel stone w/Delsa Dalley Jones Wardell |
Wardell | Ross | Dalton | 4 Jun 1925 | 11 Oct 1986 | Married 21 Dec 1944; Jr |
Welch | Johanna | M | 18 Oct 1860 | 20 Nov 1956 | duel stone w/John A Welch & Joseph W Welch |
Welch | John | A | 18 Apr 1854 | 25 Mar 1925 | duel stone w/Johanna M Welch & Joseph W Welch |
Welch | Joseph | W | 1824 | 1916 | duel stone w/John A & Johanna M Welch |
White | Rhea | Eliza | 10 Mar 1902 | 15 May 1995 | duel stone w/W Franklin Porter |
White | W | Franklin | 23 Aug 1893 | 8 May 1957 | Superintendent Transmission System of the North Platte River Project; children: Dale Porter, Joseph F, Rhea Charmaine; duel stone w/ Rhea Eliza Porter White |
Williams | Bertha | Klaus | 11 Aug 1917 | 18 Mar 1999 | duel stone w/Hyrum Clair Williams |
Williams | Eva | Lena | 1875 | 1939 | Mother |
Williams | Hyrum | Clair | 16 Nov 1916 | 7 Feb 1992 | Married 24 Dec 1937;duel stone w/Bertha Klaus Williams |
Williams | Hyrum | Darold | 19 Apr 1939 | 21 Dec 1984 | |
Williams | Hyrum | James | 1867 | 1950 | Father |
Williams | John | C | 26 May 1815 | 18 May 1901 | |
Wilson | Alvin | 1948 | 1958 | ||
Wilson | Arthur | L | 1956 | 1960 | |
Wilson | Martha | A | 1942 | 1960 | |
Winslow | Annie | 3 Oct 1901 | age 30yrs | ||
Winters | Child | ||||
Winters | Esther | L | 24 Oct 1880 | 13 Dec 1965 | Mother |
Winters | John | Carlos | 9 Mar 1881 | 29 Apr 1976 | |
Winters | Niels | E | 20 Mar 1874 | 17 Jun 1945 | Father |
Yorgason | Baby | ||||
Yorgason | Dorothy | E | 10 Mar 1910 | 5 Aug 1993 | duel stone w/Joseph A Yorgason |
Yorgason | E | Kendall | 13 Sep 1933 | Children: Glenn, Jay Scott, Brent; duel stone w/VeLoy Griffen Yorgason | |
Yorgason | Joseph | A | 19 Dec 1905 | 24 Mar 1998 | Children: Joseph Wayne, Ernest Kendall, Lorelle, Sandra Joan, Francis Leland; duel stone w/ Dorothy E Yorgason |
Yorgason | Joseph | A | 11 Mar 1905 | 24 Feb 1906 | Son of J.S.A. & |
Yorgason | Veloy | 22 Feb 1935 | 29 Dec 1997 | duel stone w/E Kendall Griffen | |
Young | David | D | 1853 | 1930 | Father; duel stone w/ Pheobee Young |
Young | James | D | 1880 | 1957 | |
Young | Pheobee | 1856 | 1930 | Mother; duel stone w/ David D Young |
Hello! My name is Rodney Tolman, and I am the caretaker for the Otto Cemetery. This page is very well done, and I want to thank whoever is managing this. What a wonderful resource!