Gebo Ghost Town and Cemetery, Hot Springs County, Wyoming
N 43 47.511 W 108 14.407
1/4 Section 10, Twp 44N, R95W
This town was named for Samuel W. Gebo, who was a developer of the coal mines here in the 1880’s. Gebo, Wyoming was an active town for 32 years, 1906-1938. In 1929 there were about 1200 employees and families living in the area with over 600 employed in the coal mines of Gebo. Thus, these deaths represent only a few of those that must have occurred at Gebo, Wyoming and Crosby, Wyoming (the closest town to Gebo). The first car of coal was loaded at Gebo on August 27, 1907, and there were no more paychecks to miners after 1932. The coal mines were closed in 1938.
In 1971, an event occurred, upsetting some Hot Springs County residents, when what remained of the town of Gebo was leveled by the Federal Bureau of Land Management. It is now a ghost town, but still interesting to visit. Remnants remain here and there, including the remains of a stone house built on a rocky ledge. The Gebo cemetery remains mostly intact.
There is a short historical review of the town of Gebo by Mary Hanssen, a Gebo Resident. It is recorded in the Thermopolis Independent Record Newspaper; June 21, 1979 issue.
There is a Master’s Degree paper written about Gebo. It is titled, The Social Interaction Among The Residents of Gebo, Wyoming by Iris K. Guyn, 1971. It was presented at Black Hills State College, Graduate Division and a copy is kept at the Hot Springs County Library. It has some interesting information about immigration patterns in Gebo.
This is an isolated, small, kept-as-well-as-can-be cemetery, but well fenced for protection from livestock. Many of the headstones can be read and identified, although some have deteriorated. Some gravesites do not have a headstone. To reach the cemetery from Worland, travel South on US Hwy 20, about 22 miles, until you reach the crossroad to the town of Kirby. Turn to the right, or West, on Sand Draw Road, Hot Springs County Road #18, the sign of which is well shot up with bullet holes. Follow the pavement for 1.3 miles to a “y” in the road. Bear left, on Hot Springs County Rod #30. This sign is even more shot full of holes than the former sign. Continue for another 1.3 miles, passing the old ruins of the town of Gebo and you will see a fenced-in area with the gravestones and a little “doghouse” style grave marker inside. This cemetery can be reached by regular automobile.
The cemetery used to be much larger, extending to the east. In the 40’s and 50’s many graves were moved by family members, and the cemetery was fenced to its current size.
Gebo Cemetery Transcription
Surname | Given Name | Birth date | Death date | Comments |
---|---|---|---|---|
Akerman | Nels Ernest | 27 Dec 1915 | 21 Aug 1917 | Son of Mr & Mrs Ernest Akerman (should be Ackerman) |
Albright | Byron E. | 4 Dec 1928 | 4 Dec 1928 | Son of Ray and Fern Albright |
Banister | Mrs. | ng | 1914 | |
Berger | Alice | ng | 7 Mar 1922 | (see note in preface) |
Borbey/Barber | Ben | 1877 | 1920 | Died Tick Fever, she remarried to Sidney Curl |
Braziel | Arthur | 15 Jun 1863 | 14 Mar 1922 | body moved to Billings, MT 1925, stone remains, son Wayne |
Cassidy | Baby | ng | 15 Feb 1923 | Dau of Mr and Mrs Val Cassidy |
Dennis | Harry | (grandson of Thaddeus Lebecous Hall) | ||
Deromedi | Virginia | 10 Deb 1918 | 14 Nov 1921 | Dau of Joe and Lena Deromedi |
Dickey | infant son | ng | 29 Mar 1916 | Son of Ray & Abbey Dickey |
Easton | Mary | 19 Jan 1920 | 23 Sep 1920 | |
Easton | baby | ng | 2 Sep 1916 | |
Hall | Claude B. | 1885 | 1920 | (son of Thaddeus Lebecous Hall?) |
Hall | Thaddeus Lebecous | 4 May 1849 | 22 Oct 1917 | (maternal grandfather of Mrs. Bertha Gebo?) |
Hobson | Albert Willis | 1912 | 1932 | buried back and west of Ida May Wedlock |
Humborg | Annie | unmarked grave | ||
Hurlbut | Betty Jo | ng | 15 Jun 1925 | Dau of Ted and Margaret (Rae) Hurlburt |
Jarvis | Leo | ng | 1915 | |
Johnstone | William James | 10 May 19__ | 2___1924 | Tombstone mostly unreadable |
Jubar | Minnie | ng | 10 May 1914 | Shortened from Jubiotti |
Jubar | Baby | ng | 1915 | |
Lyons | David | 25 Feb 1919 | 27 Aug 1919 | |
Marivich | Diana | 12/25/1913 | 10/16/1925 | dau of Dan and Milli (Tomivich) Maravich see note in preface |
Marusich | Sam | 1878 | 10/9/1925 | (see note in preface) |
Matson | Olavi P. | 1915 | 1916 | |
McGirr | Sarah J. | ng | 1914 | died of “summer complaint” |
Pohovich | S. C. | ng | 1914 age 27 | Should be Petrovich (died of polio) |
Pohovich | C | ng | ng | probably Petrovich |
Potts | baby | ng | 1915 | |
Schweighart | dau and son | ng | May 1929 | |
Sims | ng | ng | ng | child of Bill and Annie (Humborg) Sims [unmarked grave |
Skinner | Manford | 1871 | 11/13/25 | son of Thos Skinner (see note in preface) |
Smith | Gladys Doris | 5 Jan 1922 | 10 Jan 1922 | Dau of William Smith and Doris Viola Dennis Smith |
Sponskey | baby | ng | 1918 | |
Szees | baby | ng | 1914 | 6 mos |
Tschigg | Mary Lena | 25 mar 1916 | 19 Aug 1919 | Family lived on lower Cottonwood |
Wedlock | Ida May | 1893 | 1915 | Wife of Nathan Hobson |
Wedlock | Alice Rennie | 1898 | 1914 | |
Wedlock | Robert Henry | 1861 | 1924 | |
Workman | Andrew M. | 3/17/1864 | 11/4/1925 | Son of Fiema Workman (see note in preface) |
This is really cool, my grandmother Effie was from Gebo so it’s history means a lot to me. I would love to learn more about the history.