NOTE: This is an index of cemetery lot owners, not actual burials.
Turn north on Delaware Ave from Hwy 16 between the Loaf N Jug and the Christian Church.
Transcribed by Marlene Dixon
This index is from the Greenwood Cemetery Record Book located in the Newcastle City Hall and is several years out of date. Names appear exactly as they are in the book. Corrections are listed after page#.
Pages 23 & 24 are missing from the book, but are included in the index in the front of it.
| Name | Page # | Name | Page # |
| Adams, John | 60 | Jackson, P. S. | 55, 59 |
| Adams, Rev. E.R. | 67 | Jacobberger, Charlie | 137 |
| Adkins, C.V. | 40 | Jahrig, Albert H. | 211 |
| Adkins, Mrs. Lizzie | 131 | Japp, Russell | 52 |
| Aimonetto, Pete | 203 | Jefferson, Mrs. Mabel | 72 |
| Allen, Mr./Mrs. L.E. | 25 | Jenkins, Juan | 9 |
| Allen, Wm. | 163 | Jessen, Edna C. | 9 |
| Allensworth, Gus | 63 | Johns, Bert J. | 44 |
| American Legion | 19 | Johnson, Andrew | 148 |
| AMNS Co. | 143 | Johnson, E. P. | 65 |
| Anderson, A.E. | 173 | Johnson, H. J. | 9 |
| Anderson, Charles | 37 | Johnson, Harry W. | 125 |
| Anderson, Mrs. Ras | 66 | Johnson, J. H. | 156 |
| Apostal, George | 31 | Johnson, J. H. | 178 |
| Armine, Dominic | 69 | Johnson, Oliver | 151 |
| Armonia, John | 121 | Jones, D. J. | 27 |
| Ashmore, Howard | 45 | Jones, D. J. | 157 |
| Babbage, Mrs. | 180 | Jones, E. B. | 57 |
| Babbitt, Alice J. | 27 | Jones, Sam J. | 203 |
| Babbitt, G.W. | 27 | Julian, Warren | 52, 60 |
| Bacon, Arthur | 190 | Julien, W. | 30, 42 |
| Bacon, Ira | 165 | Kane, Mrs. Agnes | 154 |
| Bacon, John H. | 124 | Keef, Paul & Ray | 20 |
| Bailey, C. | 15 | Keef, Paul or Ray | 129 |
| Baily, Arthur | 194 | Keeler, Mrs. Marjorie | 35 |
| Baily, Estate, S.B. | 194 | Kerney, O. C. | 122, 138 |
| Baird, Jay C. | 195 | Keys, LeRoy | 212 |
| Baird, Mrs. Anna | 186 | Kidder, Frank | 39 |
| Baker, Kirk | 65 | Kincaid, L. W. | 32 |
| Baldwin, R.W. | 39 | Kinney, Ethel K. | 35 |
| Baldwin, R.W. | 43 | Kinney, Peter | 214 |
| Barbour, Alice | 9, 202 | Kinyon, Mrs. John | 59 |
| Barton, Verne | 59 | Kinyon, Mrs. W. H. | 30 |
| Barton, Verne F. | 186 | Kipping, Paul | 146 |
| Bartusek, Frank | 66 | Kirk, V. M. | 131 |
| Beall, Chas. | 142 | Kirkwood, A. J. | 47 |
| Bedell, Alice E. | 57 | Kirkwood, Jennie R. | 47 |
| Behnke?, Henry | 23 | Klodt, Nina L. | 10 |
| Bell, Wm. S. | 46 | Knight, Hazel | 209 |
| Bennett, F.R. | 27 | Knights of Pythias | 39 |
| Bergstrom, Floyd A. | 136 | Kosko, Jacob | 6 |
| Bergstrom, L.W. | 46 | Kouba, James | 20 |
| Bernarte, Frank | 35 | Kozel, Jake | 66 |
| Berry, Mrs. John | 213 | Krawazyck, John | 52 |
| Bettis, H.A. | 26 | Krysiak, John | 71 |
| Billings, L.A. | 55 | Kudlock, Andy | 68 |
| Bingham, Gladys Moss | 185 | Kuemmerle, F. W. | 138 |
| Bird, Sophia | 59 | Kugland, Carl | 3, 52 |
| Blaine, Frank | 62 | Kundy, Carl | 26 |
| Blaine, Frank C. | 142 | Lacey, W. | 34 |
| Blakely, Minnie | 37 | LaFleiche | 27 |
| Blakely, Ted | 41 | Laird, Mrs. Allen | 53 |
| Bland, Joe | 8 | Lambert, C. P. | 10 |
| Blankenship, H. | 63 | Lamerton, William | 222 |
| Blechschmidt, Albert | 183 | Lampert, Olive | 71 |
| Bock, J.F. | 220 | Lanham, T. T. | 72 |
| Bock, John | 35 | Lanue, Soleman | 153 |
| Bock, Julius F. | 35 | Larsen, Mary | 30 |
| Bohan, Tom | 125 | Larsen, Mrs. Mary | 52 |
| Bohon, James | 125 | Larson, Carl L. | 63 |
| Bolton, Matt | 210 | Lassen, Otto | 69 |
| Bonnie, Alva | 33 | Lassen, Otto W. | 43 |
| Borgialle, Mrs. Charles | 56 | LaVergne, Mrs. Mary (Felix) | 11 |
| Borigalli, Charley | 171 | Lawrence, H. A. | 7 |
| Borigalli, J.A. | 17 | LeBeau, Sibby | 72 |
| Bouker, J.F. | 182 | Lerch, Mrs. C. | 153 |
| Boules, A.B. | 229 | Lerche, Mrs. C. M. | 145 |
| Bowden, George | 12, 36 | LeRoy, Mrs. J. W. | 44 |
| Bowker, Ira S. | 3 | LeRoy, Myrtle | 69 |
| Boy Scouts | 4 | Letham, J. A. | 123 |
| Boyd, Mrs. A.W. | 25 | Lewis, Mrs. George | 69 |
| Boyd, W. | 8 | Lissolo, Peter | 132 |
| Bozanick, Mike | 69 | Livington, Herbert | 67 |
| Branscom, A.L. | 18 | Logan, W. R. | 153 |
| Branscom, J.R. | 24 | Long, L. E. | 22 |
| Bray, Henry | 48 | Lundberg, Nels | 13 |
| Brennan, Dan | 56 | Lynch, Father P. J. | 179 |
| Brennan, L.D. | 37 | Macolini, Mrs. Rosa | 17 |
| Brennan, P.H. | 16 | Magden | 120 |
| Brook, Young | 51 | Mahnke, Henry | 8 |
| Brown, Wesley | 36 | Mahnke, Henry | 138 |
| Brown, Wilbur | 56 | Maley, J. F. | 190 |
| Bruce, Mrs. Mable S. | 68 | Manaugh, Edgar L. | 128 |
| Bryan, Fred F. | 170 | Manaugh, Joe | 70 |
| Bue, Mrs. Anna | 188 | Mangus, W. J. | 38 |
| Bunner | 9 | Mann, Clarence | 71 |
| Bunting | 167 | Mann, Mrs. Delbert | 66 |
| Burke, Wm. | 71 | Marks, Mrs. Mary | 169 |
| Burns, Earl | 56 | Marquiss, C. W. | 30 |
| Burns, Evelyn | 54 | Marquiss, John | 63 |
| Bush (or Buck), Mrs. L.H. | 40 | Martin, Ed | 215 |
| Bush, Herbert | 40 | Martin, H. G. | 43 Family member asked to correct last name to Martens |
| Butcher, O.L. | 70 | Martin, John | 43 Family member asked to correct last name to Martens |
| Buttan, Minor B. | 194 | Martin, John R. | 215 |
| Button, Minor D. | 179 | Martinez, Calastico | 143 |
| Byrd, Paul E. | 57 | Martinez, Faris | 143 |
| Cahill, Ed W. | 136 | Mass, Mary C. | 185 |
| Cain, Paul W. | 9 | Massaglia, M. | 21 |
| Calhoun, Harvey | 149 | Matheson, Don | 144 |
| Cameron, J.W. | 32 | May, Goldie | 59 |
| Campbell, Guy | 166 | Mayberry, Ora | 37 |
| Campbell, Mrs. | 164 | McAvoy, P. T. | 30 |
| Canary, John Jr. | 63 | McCasari, Jno | 152 |
| Canary, John Sr. | 63 | McClure, Dave | 147 |
| Carey, Tom | 158 | McConnell, Rev. H.J. | 179 |
| Carl, Earl | 70 | McCoy, C. C. | 52 |
| Carlin, Dr. E.J. | 54 | McCoy, Lewis | 65 |
| Carlson, August | 16 | McCoy, Mrs. Roy | 34 |
| Carlson, Charles | 199 | McCoy, Mrs. Sarah | 71 |
| Carlson, John | 208 | McCoy, Mrs. Sarah | 138 |
| Carman, A.S. | 50 | McCoy, Walter | 48 |
| Carnaghi | 6 | McCoy, Wm. M. | 60 |
| Carr, Charles E. | 37 | McCullough, J. N. | 118 |
| Carroll, C.M. | 7 | McDermott, Mrs. Anna | 70 |
| Carter, Mrs. Clara | 21 | McKean, Andy | 32 |
| Cash, W.H. | 202 | McLaughlin, W. J. | 165 |
| Cason, Ella | 73 | McMora, F. A. | 17 |
| Cattles, Charles | 192 | Mead, Mrs. M. L. | 5 |
| Choquette, Al | 217 | Mell, George | 145, 154 |
| Church, A. C. | 235 | Mendenhall, Fred | 223 |
| Churchfield, Phil | 157 | Menghini, Louis | 125 |
| Clark, Bryan | 51 | Meyer, Earl G. | 71 |
| Clark, Frank | 137 | Michaels, Roscoe | 65 |
| Clark, Mildred | 72 | Mihalski, Alex | 24 |
| Clark, Mildred H. | 26 | Mikesell, T. C. | 28 |
| Clark, Robert E. | 139 | Miller, Allan | 233 |
| Claycomb, M.J. | 131 | Miller, Curtis G. | 49 |
| Clerk of Court | 62 | Miller, Emory | 45 |
| Cleveland, O.S. | 33 | Miller, Keith | 45 |
| Clifton, Isaac | 209 | Miller, Mrs. Myrtle | 42 |
| Clinebell, N.L. | 123 | Miller, Mrs. Myrtle | 233 |
| Coates, Fred W. | 28 | Miller, W. H. | 166 |
| Cochren, John | 68 | Millhouse, A. R. | 16 |
| Coe, D.V. | 200 | Millhouse, Edna M. | 22 |
| Colby, Jessie M. | 50 | Miner, O. V. | 27 |
| Colby, W.D. | 31 | Minick, Chas. F. | 226 |
| Coleman, C.C. | 7 | Minick, J. H. | 8 |
| Coles, Florence D. | 17 | Mirich, Eli | 217 |
| Colich, Pete | 8 | Mirich, Ted | 217 |
| Collins, Sam | 234 | Monahan, Wm. R. | 59 |
| Colombo, Joe | 6 | Mondell, F. W. | 132 |
| Combes, Ben | 9 | Moore, Y. M. | 13 |
| Comer, Jack | 71 | Moorehead, Dr. | 25 |
| Comstock, A.B. | 21 | Moorhead, Dr. | 9 |
| Comstock, John | 62 | Morgan, Daisy | 54 |
| Comstock, W.M. | 20 | Morgan, J. W. | 20 |
| Conlin, F.P. | 156 | Morgan, J. W. | 141 |
| Conlin, F.P. | 187 | Morgan, Mrs. Della | 36 |
| Cook, Maude | 62 | Morgan, Mrs. Doil | 33 |
| Cook, Sam | 63 | Morse, Bert F. | 40 |
| Cool, Frank | 124 | Mudge, Roxie | 72 |
| Cooper, F.R. | 176 | Muehl, J. J. | 23 |
| Copley, Mrs. Emma | 69 | Mullen, Gene | 180 |
| Cornelison, Jesse | 67 | Mullin, E. C. | 65 |
| Cornelison, Mrs. Ward | 65 | Mumper, Noah E. | 63 |
| Cotterlli, Louis | 31 | Mumper, Noah E. | 68 |
| Cotton, W.E. | 32 | Munper, Mr. | 61 |
| Course, Mrs. E.D. | 119 | Munper, N. E. | 66, 68 |
| Coy, Mike | 140 | Murray, Chas. A. | 48 |
| Coyle, E.P. | 125 | Musser, C. R. | 10 |
| Crae, Fred | 187 | Musser, C. R. | 39 |
| Craig, Ed | 46 | Musso, Joe | 11 |
| Crawell, Pete | 130 | Musso, Joe | 134 |
| Cristeff, S. | 52 | Mustiff, Alix | 49 |
| Cristoff, S. | 30, 42 | Nelevanko, Mike | 21 |
| Crites, D.N. | 58 | Nelson, D. J. | 6 |
| Crosley, W.J. | 14 | Nelson, Mary C. | 6 |
| Cross, John | 26 | Nichols, C. L. | 72 |
| Crosser, Ray | 10 | Nichols, L.A. | 129, 136, 139, 142 |
| Crum, Earl | 67 | Nicol, A. | 185 |
| Cullum, Mrs. J.C. | 60 | Nicol, Mrs. Charles | 56 |
| Cullum, Winfield | 60 | Nicolls, C. L. | 49 |
| Cummings, C. Frank | 218 | Nicols, A. M. | 162 |
| Cummings, Floyd | 43, 47 | No Name | 8 |
| Cummings, Frank | 60, 64 | Noble, Gus E. | 183 |
| Cummings, J.W. | 60 | Noe, Thomas Edison | 71 |
| Cummings, Lloyd | 43 | Nolan, Elizabeth C. | 70 |
| Cummings, T. Frank | 15 | Nolan, Jno | 152 |
| Cummings, T.F. | 72 | Nolan, T. J. | 36 |
| Cunningham, Edward E. | 13 | Novak, Albert | 198 |
| Cunningham, Joe | 40 | Novak, Mrs. John | 59 |
| Curley, Mary | 37 | Noyes, George M. | 39 |
| Curran, F.R. | 151 | Noyes, George M. | 60 |
| Curry, R.W. | 50 | Sable, Fern | 44 |
| Curry, Ralph | 22 | Sable, Fern | 45 |
| Dahl, John | 231 | Sackett, Zella B. | 61 |
| Daily, Chas. A. | 71 | Scarlett, George | 216 |
| Dane, Robt. | 159 | Schaeffer, D. | 61 |
| Daniels, Gwyme | 51 | Schaeffer, Mrs. Arthur | 63 |
| Darcy, John J. | 37 | Schelden, Mary E. | 160 |
| Dare, Leeva | 50 | Schillreff, Sam | 21 |
| Dare, William | 73 | Schlup, Mrs. J.H. | 64 |
| Darin, Frank | 54 | Schmett, George | 33 |
| Darrow, Mr/Mrs Lewis | 69 | Schmidt, Chas. | 127 |
| Davis, Frank | 9 | Schneider, A.G. | 61 |
| Davis, Jas. | 188 | Schneider, W.C. | 30 |
| Davis, John | 182 | Schomberger, Michael | 136 |
| Davis, Mrs. Daniel T. | 67 | Schoonmaker, W. | 150 |
| Davis, Thomas | 70 | Scott, Jesse A. Sr. | 33 |
| Debow Estate | 69 | Scott, Jessie Jr. | 118 |
| DeBow, George | 49 | Sealock, Homer | 58 |
| Denny, Lloyd | 10 | Sedgwick Hdw. & Sply. | 38 |
| Denny, Lloyd | 71 | Sedgwick Hdw. & Sply. | 45 |
| Deveraux, H. A. | 59 | Sedgwick Hdw. & Sply. | 52 |
| DeVol, Howard H. | 27, 157 | Sedgwick Hdw. & Sply. | 53 |
| Dewey, Florence | 20 | Sedgwick Hdw. & Sply. | 55 |
| Dewey, Lawrence | 20, 63 | Sedgwick Hdw. & Sply. | 62 |
| Dewey, Richard C. | 20 | Sedgwick, John | 7 |
| Dewey, S. H. | 20 | Seiger, Mr. & Mrs. Wm. | 18 |
| Dewing, J. A. | 51, 61 | Senate, A. | 229 |
| Dexter, John & Harry | 66 | Sendker, Wm. L. | 55 |
| Dexter, Mrs. C.C. | 32 | Severns, J.J. | 119 |
| Dixon, Allie J. H. | 62 | Sewell, Mrs. Tillie | 70 |
| Dixon Bros. | 189 | Shaw, Delbert B. | 17 |
| Dixon, Mrs. Vera | 62 | Shell, Arthur | 68 |
| Dixon, S. J. | 126 | Shell, Leonard A. | 32 |
| Dixon, W. G. | 62 | Shell, Mrs. L.W. | 60 |
| Dixon, Wm. J. | 69 | Shellheart, I.L. | 13 |
| Dobson, James | 56 | Shields, Orval J. | 53 |
| Dobson, W. H. | 171 | Shutt, George | 53 |
| Dobson, Will L. | 171 | Sickles, Joe | 136 |
| Dodge, Ray | 49, 72 | Simmons, J.E. | 214 |
| Dominski, Francis | 13 | Simmons, W.H. | 186 |
| Donielson, Mrs. Nancy | 228 | Simonson, James | 180 |
| Dooley, Frank | 155 | Slagle, Mrs. Alice | 57 |
| Dornacher, Mrs. .Joseph | 71 | Slagle, S.B. | 16 |
| Dow, C. W. | 4 | Smallwood, A. | 12 |
| Doyle, Ella | 64 | Smith, Anna | 44 |
| Doyle, R. J. | 41 | Smith, Frank | 159 |
| Doyle, Ralph J. | 64 | Smith, Frank ‘Shorty’ | 68 |
| Drake, Mrs.C. H. | 232 | Smith, Glen | 67 |
| Draper, James E. | 39 | Smith, Harry | 211 |
| Drazick, Wm. J. | 69 | Smith, Mrs. F.M. | 69q |
| Drummond, Jack | 50 | Smith, Pete | 25 |
| Duling, J. E. | 175 | Smith, Robert Allen | 122 |
| Dunbar, Frank | 70 | Smith, Wes | 25 |
| Duncan, R. E. | 60 | Smith, Wesley | 9 |
| Dunham, J.J. | 38 | Smith, Wesley | 159 |
| Durkee, John | 44 | Smith, Wm. | 146 |
| Dutcher, Mrs. L.B. | 29 | Smith, Zola | 54 |
| Dylla, Joe | 59 | Snider, C.E. | 128 |
| Eartherton, Harold | 70 | Snot, T.E. | 228 |
| Eaton, F. | 7 | Snyder, S.E. | 57 |
| Eaton, L.L. | 42 | Solberg, E.F. (r.r. man) | 204 |
| Eckley, Earl D. | 22 | Soper, W. | 164 |
| Eckley, Earl E. | 57 | Sosa, Ms. “Mexican” | 68 |
| Edwards, R. O. | 31 | Spoon, John L. | 47 |
| Edwell, Mrs. C. E. | 24 | Stanley, Mrs. Madison | 16 |
| Edwell, Mrs. Earl | 23 | Staple, W.H. | 124 |
| Eklund, Emil | 231 | Staples, Mrs. Anna | 15 |
| Ekstrand, Hjalmar | 58 | Starkweather, V.M. | 7 |
| Elliiott, Ellen Thomas | 22 | Statler, J.C. | 18 |
| Elliott, Curtis | 197 | Stearns, Mrs. Wm. A. | 45 |
| Elliott, M. W. | 24 | Stearns, Wm. W. | 71 |
| Ellis, C. B. | 135 | Stenberg, J.F. | 205 |
| Ellis, Jeanie S. | 41 | Stevens, Mrs. Ada | 18 |
| Elphick, Charles | 208 | Stevens, William O. | 70 |
| Engle, W. R. | 14 | Stewart, Mrs. Charles S. | 56 |
| Erickson, Mrs. August | 67 | Stewart, Ray | 21 |
| Erickson, Veda | 64 | Stine, Giovanni | 8 |
| Ertle, L. J. | 61 | Stites, John N. | 41 |
| Ertman, Wm. | 44 | Stone, Marie | 42 |
| Evans, A. | 147 | Storm, W.L. | 50 |
| Failor, Mrs. | 168 | Strohl, Clarence W. | 33 |
| Fakler, David A. | 123 | Strong, J.E. | 196 |
| Fall, R.L. | 227 | Stucker, Mary | 58 |
| Fann, Carl | 68 | Sundstrom, J. Leo | 210 |
| Fann, J.R. | 219 | Swaim, T.B. | 16 |
| Fann, Mary E. | 43 | Swanberg, Otto | 56 |
| Farah, K. | 178 | Sweeney, C.P. | 5 |
| Farah, Rose | 49 | Sweet, Fred | 3 |
| Farley, Fred | 25 | Sweet, Mrs. T.P. | 12 |
| Farley, Mrs. Nora | 14 | Tauler,? Sidney | 230 |
| Farmer, Donald | 23 | Tavegia Bros. | 234 |
| Fawcett, F. B. | 28 | Tavegia, Mrs. Henry | 71 |
| Fawcett, Frank W. | 12 | Taylor, John | 52 |
| Fawcett, W.H. | 12, 36 | Thoeming, B.H. | 47 |
| Feagins, M. | 184 | Thomas, G.C. | 176 |
| Fenner, Dale | 48 | Thomas, G.C. | 235 |
| Fenner, E. F. | 34 | Thomas, Mrs. | 17 |
| Field Bros. | 65 | Thompson, Andrew | 6 |
| Finn, J. L. | 16 | Thompson, Kenneth | 58 |
| Fisher, F.J. | 121 | Thomson, Dan W. | 181 |
| Fisher, Frank | 225 | Thomson, Daniel | 28 |
| Fisher, Mrs. Carmon | 59 | Thomson, Daniel R. | 25 |
| Fitzgerald, Mary | 66 | Thomson, Ed | 174 |
| Flaurs | 11 | Thomson, Mrs. T. | 191 |
| Four Jay Cattle Co. | 168 | Thornburg, Wm. | 162 |
| Fowler, Guy | 29 | Tidd, Cliff | 49 |
| Fox, A.R. | 201 | Todhunter, Mrs. Ruth | 68 |
| Franklin, W. W. | 22 | Toth, Emory | 50 |
| Freel, Adam | 195 | Toth, Mrs. John | 46 |
| Freel, Jesse | 44 | Townsend, A.K. | 29 |
| Freel, Jesse W. | 35 | Townsend, A.W. | 55 |
| Fryer, Harry S. | 33 | Trujiello, Joe | 55 |
| Gaffey, John | 214 | Trujillo or Frujillo, Joe | 55 |
| Gaido, John | 11 | Turner, Edwin T. | 134 |
| Galager | 8 | Tyler, Mrs. Celia | 30 |
| Gale, W. | 134 | Unger, L.B. | 47 |
| Gallinger | 9 | Updike, Hugh | 126 |
| Garland, Mrs. Henry | 58 | Utter, E.C. | 47 |
| Garrett, Ralph | 25 | Utter, John A. | 42 |
| Geddes, S.L. | 161, 162 | ValDez, Leo | 34 |
| Getchell, G.C. | 177 | Valentine, Gus | 6 |
| Giacetti, Tom | 28 | VanBrunt, Mrs. | 70 |
| Giachino, Mrs. John | 206 | Vanscoy, J.B. | 168 |
| Giado, Emelio | 69 | VanSickle, Leslie | 28 |
| Gibbs, H.W. | 9 | Varner, Burl | 26 |
| Gibson, W.A. | 15 | VFW | 58 |
| Glover | 120 | Vilas, Chris | 54 |
| Godfrey, George | 62 | Vout, Jack | 230 |
| Good, Millard | 51 | Wages, Allen | 66 |
| Goodson, Mrs. Henry | 54 | Wake, Clyde | 60 |
| Gould, Charles | 55 | Wakeman, E.E. | 55 |
| Gould, Chas. | 47 | Walcott, Robert C. | 45 |
| Gould, Claud | 198 | Walcott, Ward | 45 |
| Gould, Lawrence | 55 | Walker, Cleo | 57 |
| Gould, Mrs. Elain | 64 | Walker, George | 128 |
| Graham, Chas. | 14 | Walker, Harry | 199 |
| Graham, Wm. | 186 | Walker, Mrs. A.B. | 230 |
| Graham, Wm. J. | 59 | Walker, S.J. | 139 |
| Granger, Carl | 128 | Walker, W.C. | 51 |
| Gray, Frank | 125 | Walsh, J.W. | 6 |
| Gray, Margaret | 125 | Wantz, H. | 40 |
| Gray, Robert R. | 50 | Wantz, H.O. | 184 |
| Gray, Wm. D. | 55 | Ware, Mrs. Ruth | 31 |
| Green, Harold | 48 | Warner Estate, Lloyd Paul | 57 |
| Gregory, C.E. | 8 | Warner, Hallisey | 187 |
| Gregory, H.M. | 52 | Washburn, Coriene L. | 52 |
| Grigsby, Theo | 69 | Washburn, Mrs. Corrine L. | 31 |
| Groner, Adam | 53 | Washburn, S.V. | 31 |
| Gue, Ed | 129 | Watson, C.T. | 201 |
| Guien, C. | 49 | Watson, Fred Sr. | 49 |
| Gulyas Estate, Frank | 31 | Watson, Harry | 71 |
| Gurney, E.F. | 206, 212 | Wayne, L.L. | 33 |
| Hackney, Mrs. Elva | 17 | Webber, Mrs. Augusta | 221 |
| Hackney, Oran | 1 | Wegher, Frank | 63 |
| Hackney, R. B. | 172 | Wegher, Louis | 67 |
| Hackney, R.B. | 17 | Wegher, Wm. | 41 |
| Hall, Alvin P. | 68 | Weiss, Mrs. C.J. | 64 |
| Hall, Andrew A. | 175 | Wells, Adelaide M. | 27 |
| Hall, E. H. | 135 | Wells, N.E. | 20 |
| Hall, Jerry | 173 | Wells, N.E. | 144 |
| Hall, M. V. | 223 | West, Myrtle | 51 |
| Hall, Walters | 223 | Westfall, Paul J. | 17 |
| Hallisey, Warner | 187 | Weston Co. Welfare Board | 39 |
| Hamilton, Lafe | 196 | Weyer, A.C. | 8 |
| Hamm, F.H. | 34 | Whitaker, Clyde | 207 |
| Hammer, J.W. | 20 | Whitaker, Edith | 207 |
| Haniss, John E. | 35 | White, Lee | 4 |
| Hansen (unknown P & P burial by cash found on body) | 135 | Whitman, Charles | 213 |
| Hansen, Andy | 54 | Whitman, David | 221 |
| Hansen, Hans T. | 54 | Whitman, Geneva | 54 |
| Hansen, Henrick | 35 | Whitman, Oliver | 53 |
| Hansen, L.B. | 42 | Whitman, Oscar | 221 |
| Hansen, Pete | 35 | Whitman, Thomas | 53 |
| Harper, R. | 158 | Whitney, Elma | 23 |
| Harris, Clara | 132 | Whitney, Pearl | 23 |
| Hart, J.F. | 8 | Wicker, B.F. | 190 |
| Hart?, Hiram | 216 | Wicker, Howard | 65 |
| Harvey, Mrs. Eva | 170 | Willenbrecht, A.A. | 38 |
| Hauer | 6 | Williams, Fred J. | 56 |
| Havercroft, Mrs. Mary | 68 | Williams, Mrs. Shirley | 64 |
| Hayes, H. B. | 68 | Wills, Mrs. | 188 |
| Hays, Allen | 64 | Wilson, D.J. | 191 |
| Hays, Harlie | 218 | Wilson, Mrs. Guy L. | 118 |
| Hays, Leonard | 40 | Wiltse, Mrs. H.D. | 61 |
| Hayward, Mrs. Alta | 64 | Wilty, W.H. | 126 |
| Henderson, J. A. | 207 | Wing, E. | 5 |
| Henderson, Jas. A. | 61 | Wocicki, Andy | 61 |
| Hereford, Charles | 36 | Woehrle, Wm. | 144 |
| Higginings | 169 | Woods, Joe | 57 |
| Hill, Mat | 192 | Woods, Mattie L. | 66 |
| Hilton, Agnes | 28 | Woods, Mrs Vesta | 53 |
| Hines, Mrs. John | 222 | Woods, Mrs. | 139 |
| Hintze, Fred | 27 | Wright, Dean | 65 |
| Hinz, Herman | 31 | Wright, J.N. | 9 |
| Hinz, Mabel (Herman) | 14 | Wyoming Nat’l Guard | 236 |
| Histed, R. H. | 232 | Yemington, Charles | 17 |
| Histed, R.H. | 46 | Young, Paul | 130 |
| Hogg, Ire? | 225 | Zaklan, Mrs. George | 18 |
| Hogg, J. | 225 | Zanoni, Ben | 46 |
| Hollingsworth, Frank | 24 | Zucal, Mrs. Louis | 18 |
| Hollingsworth, Joe R. | 61 | ZumBrummen, Mrs. J.L. | 200 |
| Holmes, L.P. | 217 | ZumBrummen, S.A. | 61 |
| Holmes, Rev. | 217 | ||
| Holst, S. C. | 220 | ||
| Holst, S.C. | 10 | ||
| Holton, Olaf B. | 149 | ||
| Holwell, W. E. | 181 | ||
| Hooker, Mrs. Al | 26 | ||
| Hornbeck, Mrs. | 53 | ||
| Horton, Dr. F. | 222 | ||
| Horton, Fred | 160 | ||
| Horton, W.O. | 26 | ||
| Howarter, Wm. | 43 | ||
| Howell, Charles A. | 53 | ||
| Howell, F. W. | 224 | ||
| Howell, Fred | 150 | ||
| Howell, J. N. | 150 | ||
| Howell, J. W. | 174 | ||
| Howell, Minnie | 12 | ||
| Hubbard Estate, Elizabeth | 30 | ||
| Huber, B.W. | 15 | ||
| Hulihan, Ed P. | 29 | ||
| Humes, Ralph | 66 | ||
| Hummiwell, R. H. | 72 | ||
| Humphrey, F.D. | 51, 52 | ||
| Humphreys, F.D. | 44, 45 | ||
| Hunter, T. J. | 163 | ||
| Hurlbut, R.E. | 45 | ||
| Hurley?, Joe | 133 | ||
| Hurt, Lee J. | 25 | ||
| Hyatt, D.E. | 41 | ||
| Indian Tom | 17 |
Credit and many thanks goes to the Weston County Genealogical Society for providing this index. Copyright 1999, Weston County Genealogical Society, all rights reserved.

My dad is Robert K Slenker of Newcastle, Wy. I am Kathleen E Slenker. I think my grandma is Elma Brown. My mom met Robert at BHSU in Spearfish, SD. My mom is Marion E Hoyt I am trying to contact anyone that may have known this couple in the late fifties. They were both vets. He was Army. She was Air Force. Thanks😷