Researched by Maxine Kaul in the Newcastle News and Newcastle Journal.
Newcastle’s first cemetery, located in Sec. 45N, R61W, consists of 1/4 acres, which is smaller than the original cemetery. The land was given to the Weston County Historical Society by Tom and Marilyn Arnold. To get there: travel west on the by-pass on Hwy 16, turn left on the Fairground Road. Travel 1 mile on the gravel road. When you come to the dead end on the road going north and south, turn west(right) and travel 1/4 mile. The cemetery is fenced on the left and has a wrought iron gate, a centennial bench and one area where there appears a stone or two. This cemetery was used from the town’s inception until March 1896 when the present Greenwood Cemetery was opened. It is said that the reason the Old Ridge Cemetery was so far from town was the “pest” house was located somewhere in the vicinity of the now golf course and so was closer for burial. There was a lot of diphtheria, smallpox and other diseases that took a lot of infants’ and children’s lives.
Name | Birth date/Age | Death date | Comments |
Barnhart, Boy | age 11 yrs | 16 Jun 1895 | son of Mr/Mrs Barnhart |
Barnhart, Infant | infant | 11 Jan 1895 | son of Mr/Mrs Barnhart |
Bennett, Frankie (Miss) | about age 31 yrs | 13 Jan 1891 | |
Bezanson, E.C. (Red) | Dec 1895 | died last Sat. in December | |
Bodey, Nancy (Nannie) Compton | age 18 yrs | 01 Nov 1895 | wife of Ralph L. Bodey |
Bouts, F.J. | age 15 years | 23 May 1890 | |
Britton, John | 26 Oct 1892 | ||
Brown, Ava | dau of Mr. & Mrs. M. E. Brown | ||
Buse, Hazel | age 18 mos | 27 Dec 1890 | |
Clark, Elsie Ethel | age 6 years | 20 May 1890 | |
Creswill, Thomas Walter | 14 Aug 1893 | accidentally shot | |
Davis, James | about age 35 yrs | 02 Jan 1891 | |
Farnum, Jennie Lee (Mrs.) | age 24 yrs | 23 Feb 1891 | wife of H. Farnum |
Field, Frank | 28 Nov 1889 | ||
Flaherity, W.J. | 28 Apr 1890 | ||
Freel, Henry J. (Hank) | 23 Sep 1892 | murdered | |
Fuller, Charles F. | age 1 year | 01 Aug 1890 | |
Fuller, Dora E. | age 1 year | 01 Aug 1890 | |
Fuller, Ralph | age 18 mos | 02 Aug 1890 | |
Gollnick, Sarah | infant | 05 Apr 1892 | daughter of Mr/Mrs (Annie) Gollnick |
Haines, John | age 26 years | 02 Jun 1890 | |
Harwi, George W. | age 26 years | 14 Jun 1890 | |
Holgerson, P. | 14 May 1891 | section worker | |
Keneally, Jerome | age 6 years | 13 Nov 1890 | |
Lowery, Birdell | 23 Apr 1889 | 01 Oct 1889 | |
Lowery, Mr. | age 72 yrs | 06 Nov 1891 | |
Lowery, Sarah | 20 Apr 1864 | 12 Oct 1889 | |
Madden, Tim | about age 30 years | 18 Nov 1890 | |
Mansfield, William | abt age 20 years | 12 Dec 1890 | |
Massey, James, H. | 13 Sep 1890 | old soldier | |
Miller, Mary | 05 Mar 1893 | suffocated in fire | |
Mitchell, Anna Mrs. | about age 19 yrs | 01 Dec 1891 | |
Moore, James | 19 Jun 1891 | of Merino, WY (now Upton) | |
Nelville, Ralph | |||
Osbern, M.L. | about age 40 yrs | 06 Mar 1891 | |
Paasch, Baby | age 5 mo | 02 Feb 1893 | son of Charles Paasch |
Paasch, Carl | age 15 mo | 15 Nov 1891 | son of Charles Paasch |
Paste, Freddie | age 4 mos | 06 Aug 1890 | |
Ross, Nellie | age 14 yrs, 7 mo | 31 Jan 1891 | daughter of Mrs. L. Ross |
Rounds, A.A. Mr. | 08 Sep 1895 | ||
Rutter, Aggie | 23 Oct 1892 | ||
Shively, Infant | age 10 mos | 21 Jun 1890 | |
Shively, Ross | age 8 years | 28 Jul 1890 | |
Smith, Maudie | age 3 years | 01 Dec 1890 | |
Smith, Ora W. | age 6 yrs | 20 May 1891 | daughter of Mr/Mrs Wm. Smith |
Stone, (Slorj) Fritz Duke | 02 Dec 1892 | ||
Taylor, Robert | 05 Aug 1890 | killed in train accident | |
Thompson, George | age 28 years | 14 Nov 1890 | mine carpenter, lost in snow |
Timms, ? | 19 Feb 1896 | of infamous Truax Rustlers Gang shot by sheriff and buried in a common grave | |
Truax, ? | 19 Feb 1896 | of infamous Truax Rustlers Gang shot by sheriff and buried in a common grave | |
Truitt, Child | 15 Jan 1891 | child of J.W. Truitt | |
Voss, Chris | age 6 years | 16 Nov 1890 | |
Voss, Fritz | 15 Nov 1890 | ||
Waggoner (Wagoner), Thomas | 04 Jun 1891 | hung then reburied 02 Apr 1894 | |
Wellman, George | May 1892 | murdered |
Credit and many thanks goes to the Weston County Genealogical Society for providing this index.
Copyright 1999, Weston County Genealogical Society, all rights reserved.